All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Sun 10-Jul-2011
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Armstrong, Ron 3 2 2 0 0 0 0 0 0 1
S Bowen, Brad 4 2 2 0 0 0 0 0 1 1
S Carpenter, Geoff 4 1 0 0 1 0 0 0 1 0
S Cheesman, Chris 4 2 2 0 0 0 0 0 2 0
S Grano, Frank 4 2 2 0 0 0 0 1 1 1
S Kennie, Jerry 4 3 2 1 0 0 0 0 0 2
S Lack, Sean 4 1 1 0 0 0 0 0 0 1
S Larocque, Eric 4 2 2 0 0 0 0 0 1 1
S Malloy, Mike 4 2 2 0 0 0 0 0 1 0
S Mozewsky, Michael 3 2 2 0 0 0 1 0 1 3
S Palmer, Anthony 3 2 1 0 0 1 1 0 2 1
S Christie, Jason 4 2 2 0 0 0 0 0 2 1
Totals: 1212

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker