All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Sun 10-Jul-2011 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Campbell, Keith | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Chouinard, Roger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | George, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Gross, David | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Horsley, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Leonelli, Rico | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Lindegaard, Kevin | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Mulvale, Jamie | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Mulvale, Tom | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| S | Tight, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Trimble, Glen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]