All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Tue 19-Jul-2011
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bassett, Jason 5 3 3 0 0 0 0 0 3 1
S Beattie, Bryan 5 3 2 1 0 0 0 0 1 3
S Croll, Andy 5 4 3 1 0 0 0 0 1 2
S Day, Brian 3 3 2 0 0 1 2 0 1 3
S Doel, Tim 5 3 2 1 0 0 0 0 4 0
S Gallant, Rick 5 2 1 0 1 0 0 0 1 2
S Howard, Doug 5 3 3 0 0 0 0 0 0 2
S Hunt, Glenn 5 3 3 0 0 0 0 0 1 1
S Moll, Duane 5 4 2 0 0 2 0 0 6 3
S Penhale, John 3 2 2 0 0 0 1 0 1 1
S Reinke, Kerry 4 1 0 1 0 0 0 0 1 0
S Ruffolo, Frank 5 2 1 1 0 0 0 0 1 1
S Taylor, John 4 2 2 0 0 0 1 0 0 2
Totals: 2121

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker