All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Sun 24-Jul-2011
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Armstrong, Ron 3 1 1 0 0 0 0 0 0 0
S Bowen, Brad 4 1 1 0 0 0 0 0 0 1
S Carpenter, Geoff 4 2 2 0 0 0 0 0 1 0
S Cheesman, Chris 4 1 1 0 0 0 0 0 0 1
S Grano, Frank 4 1 1 0 0 0 0 0 0 1
S Lack, Sean 2 1 1 0 0 0 1 0 0 0
S Larocque, Eric 4 1 0 1 0 0 0 1 0 1
S Malloy, Mike 4 0 0 0 0 0 0 0 0 0
S Mozewsky, Michael 4 4 3 0 0 1 0 0 3 1
S Palmer, Anthony 4 4 1 2 0 1 0 0 4 3
S Ward, Doug 3 1 1 0 0 0 1 0 0 0
S Christie, Jason 3 0 0 0 0 0 0 0 0 0
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker