All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 7-Aug-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Bryan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Forsyth, Dan | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Goodman, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grainger, Rick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Hansford, Mike | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Koopman, John | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mahannah, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Manocchio, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McPhee, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Sparkes, Todd | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 |
S | Van Dorn, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallant, Scott | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]