All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Thu 11-Aug-2011 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Armstrong, Ron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Carpenter, Geoff | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cheesman, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Kennie, Jerry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lack, Sean | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Larocque, Eric | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Malloy, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Palmer, Anthony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Ward, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gallant, Scott | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Leyser, Mark | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]