All recorded stats for the following scheduled game.
z Arctic Spas GAME DATE: Sun 14-Aug-2011 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Beneteau, Charles | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cloutier, Bobby | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Czarnecki, Ryan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
S | Juurlink, Tony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Languay, Cliff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lovett, Frank | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Osmak, Greg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Racette, Guy | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Smith, Bill | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
S | Gallant, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]