All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 14-Aug-2011
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Gallant, Rick 5 4 3 1 0 0 0 0 3 1
S Howard, Doug 5 2 1 1 0 0 1 0 1 2
S Hunt, Glenn 5 2 2 0 0 0 0 0 0 1
S Moll, Duane 4 2 1 1 0 0 1 0 2 0
S Penhale, John 5 2 2 0 0 0 0 0 1 0
S Ruffolo, Frank 5 3 2 0 1 0 0 0 2 1
S Taylor, John 5 4 4 0 0 0 0 0 1 2
S Tomlinson, Dave 5 1 1 0 0 0 0 0 0 1
S Salema, Jim 5 0 0 0 0 0 1 0 0 0
S Simpkin, Sheldon 5 2 2 0 0 0 0 0 0 2
Totals: 1010

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker