All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 14-Aug-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Chouinard, Roger | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Eng, Edmund | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
S | George, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
S | Gross, David | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Horsley, Scott | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
S | Lindegaard, Kevin | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 4 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Mulvale, Tom | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Trimble, Glen | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]