All recorded stats for the following post season game.
z Memme Construction GAME DATE: Sun 11-Sep-2011 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Campbell, Ian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cater, Ryan | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
S | Court, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Goddard, Derek | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | MacNeil, Kevin | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McCarthy, Brian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Metcalfe, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Novoselac, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | O, Jin-suk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ortenburg, Peter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shier, Steve | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]