All recorded stats for the following post season game.
z First Canadian Title GAME DATE: Thu 15-Sep-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Armstrong, Ron | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Beaulieu, Jim | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S | Bowen, Brad | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cheesman, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S | Kennie, Jerry | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lack, Sean | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Larocque, Eric | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mozewsky, Michael | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Palmer, Anthony | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 |
S | Puffer, Daryl | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
S | Reynolds, Lindsey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]