All recorded stats for the following post season game.
z Arctic Spas GAME DATE: Tue 13-Sep-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Beneteau, Charles | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Cloutier, Bobby | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Czarnecki, Ryan | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Jackson, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Languay, Cliff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Lovett, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Osmak, Greg | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Racette, Guy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Smith, Bill | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Timmons, Kevin | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Totals: | 12 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]