All recorded stats for the following scheduled game.
z FirstOntario Credit CU GAME DATE: Tue 1-May-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Bryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Drusnitzer, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gill, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jenkins, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lovett, Frank | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mahannah, Mark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McCarthy, Brian | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | McPhee, Jeff | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Menard, Yannick | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Osmak, Greg | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Romyn, Corey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Strong, Ken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Urquhart, Eddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 |
NOTE: Spare players are shown in italics.
[ | back ]