All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Tue 28-May-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cote, Norm | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Court, Rick | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Jarry, Stephan | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Liberman, Bill | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | McArthur, Bob | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
S | Mulvale, Tom | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
S | Salema, Jim | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
S | See, Dave | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Shepperd, Tom | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
S | Speed, Bill | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Wallace, Bill | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 30 | 30 |
NOTE: Spare players are shown in italics.
[ | back ]