All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 6-May-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Bory | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Edwards, Mike | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horsley, Scott | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hsieh, Henry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leclair, Doug | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Leeming, Bill | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lindegaard, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Lucas, Ross | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Mulvale, Tom | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Novoselac, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Paul, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Trimble, Glen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]