All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 28-May-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Buitenhuis, Gerrit | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | DeBruyne, Mark | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Eveleigh, Shawn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Gentleman, Ron | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Grainger, Rick | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
S | Grano, Frank | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
S | Holloway, John | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
S | Horbal, Ed | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Rick | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Mauri, Mo | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Paul, Kevin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]