All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 13-May-2012 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Beneteau, Charles | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Dreschel, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Grainger, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Harrison, Louis | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
S | Hietkamp, Bruce | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Noda, Roberto | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Ward, Doug | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Candia, Pascual (Jr) | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Hunt, Daniel | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]