All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 30-May-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Boxer, Peter | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dixon, Ross | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Hoffer, Rob | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Houle, Dave | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Hunt, Glenn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Juurlink, Tony | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kinsman, Don | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Millet, E.J. | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Potter, Steve | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Somers, Paul | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Mantha, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Bruce, Mike | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]