All recorded stats for the following scheduled game.
z M.I.B. GAME DATE: Thu 30-May-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Blackwell, Jeff | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Champagne, Mitch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Drusnitzer, Tom | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Faba, Gino | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Ferguson, Glen | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Gonsalves, Don | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Houston, Steve | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
S | MacPherson, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mitzel, Mel | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Neal, John (Opie) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Rogers, Grant | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Schroeder, Eric | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Taylor, John | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]