All recorded stats for the following scheduled game.
z Compucentre GAME DATE: Sun 2-Jun-2002 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dutka, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | George, Dave | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ketcheson, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Latanville, Tim | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
S | McGregor, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McKissock, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Moll, Duane | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
S | Noseworthy, Shane (Retired) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Osmak, Greg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Young, Terry | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]