All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Sun 2-Jun-2002 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Court, Rick | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
S | Jarry, Stephan | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
S | Liberman, Bill | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
S | McArthur, Bob | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Mulvale, Tom | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 6 |
S | Salema, Jim | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 3 |
S | See, Dave | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Smith, Billy | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Sutherland, Andrew | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
S | Wallace, Bill | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Totals: | 34 | 34 |
NOTE: Spare players are shown in italics.
[ | back ]