All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Thu 14-Jun-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
S | Bauman, Mike | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Chak, Troy | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
S | Court, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Czarnecki, Ryan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Houston, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Moll, Frank | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | O, Jin-suk | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Palmer, Anthony | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 4 |
S | Racette, Guy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ruffolo, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
S | Wasney, Trevor | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 4 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]