All recorded stats for the following scheduled game.
z Home Trust GAME DATE: Sun 17-Jun-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Bis, Kaz | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Croll, Andy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallant, Rick | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hunt, Glenn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Koopman, John | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Manocchio, Mark | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Moll, Duane | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Reinke, Kerry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Gallant, Scott | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Hunt, Daniel | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]