All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 2-Jun-2002 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bishop, Trevor | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Bove, Olivio | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
S | Dreschel, Mark | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hawke, Chris | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Hewton, Wayne | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Languay, Cliff | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | LeCavalier, Norm | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lovett, Frank | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
S | Martin, Mark | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
S | Puffer, Daryl | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Reynolds, Lindsey | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]