All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Sun 8-Jul-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Caletti, P.J. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Campbell, Keith | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cheesman, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Eng, Edmund | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | George, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Juurlink, Tony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McFarland, Robert | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Murray, Stephen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Savelson 1, Bob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wernert, Andrew | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]