All recorded stats for the following scheduled game.
z Home Trust GAME DATE: Thu 12-Jul-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bis, Kaz | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Cater, Ryan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Croll, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | DeNino, Dom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallant, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Hunt, Glenn | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Koopman, John | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Manocchio, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
S | Moll, Duane | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Reinke, Kerry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Smith, Bill | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wheeler, Blake | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]