All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 15-Jul-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beneteau, Charles | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Candia, Pascual | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Carpenter, Geoff | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Elms, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grainger, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hansford, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Harrison, Louis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Hietkamp, Bruce | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Noda, Roberto | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Ward, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]