All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Tue 17-Jul-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campbell, Keith | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Cheesman, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Doel, Tim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Eng, Edmund | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | George, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Kross, Gord | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Larocque, Eric | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
S | McFarland, Robert | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
S | Murray, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Savelson 1, Bob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]