All recorded stats for the following scheduled game.
z CBFS GAME DATE: Tue 24-Jul-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dutka, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Hawke, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lack, Sean | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Languay, Cliff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Malloy, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McArthur, Bob | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
S | Mozewsky, Michael | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2 |
S | Salema, Jim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Sgro, David | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
S | Taylor, John | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Timmons, Kevin | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 4 |
S | Riley, Mark | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]