All recorded stats for the following scheduled game.
z Home Trust GAME DATE: Tue 31-Jul-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cater, Ryan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Croll, Andy | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Gallant, Rick | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Hunt, Glenn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kotwal, Steve | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Manocchio, Mark | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Moll, Duane | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reinke, Kerry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Smith, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Wheeler, Blake | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]