All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Thu 2-Aug-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Caletti, P.J. | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Campbell, Keith | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Cheesman, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Eng, Edmund | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | George, Dave | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
S | Juurlink, Tony | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Kross, Gord | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Larocque, Eric | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
S | McFarland, Robert | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 3 |
S | Murray, Stephen | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Wernert, Andrew | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 4 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]