All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 12-Aug-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Beneteau, Charles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Burt, Damian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Carpenter, Geoff | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Grainger, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Hansford, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Harrison, Louis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hietkamp, Bruce | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Ward, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gallant, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]