All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 16-Aug-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
S | Beneteau, Charles | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Burt, Damian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Candia, Pascual | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Carpenter, Geoff | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Grainger, Rick | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Hansford, Mike | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Harrison, Louis | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Ward, Doug | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Candia, Pascual (Jr) | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
S | Gallant, Scott | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]