All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Thu 16-Aug-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Edwards, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Horsley, Scott | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Leclair, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Leeming, Bill | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Lindegaard, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Lucas, Ross | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martinez, Adrian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Novoselac, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Paul, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Trimble, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]