All recorded stats for the following post season game.
z Erin Park Lexus Toyota GAME DATE: Thu 23-Aug-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Caletti, P.J. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Campbell, Keith | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Cheesman, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Doel, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Eng, Edmund | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | George, Dave | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kross, Gord | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Larocque, Eric | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McFarland, Robert | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
S | Murray, Stephen | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Savelson 1, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wernert, Andrew | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]