All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Thu 30-Aug-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Beneteau, Charles | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Burt, Damian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Candia, Pascual | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Carpenter, Geoff | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
S | Dreschel, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Grainger, Rick | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hansford, Mike | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Harrison, Louis | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Hietkamp, Bruce | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Noda, Roberto | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Ward, Doug | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]