All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Thu 6-Sep-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Beneteau, Charles | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Burt, Damian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Candia, Pascual | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Carpenter, Geoff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Elms, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Grainger, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hansford, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Harrison, Louis | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hietkamp, Bruce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Noda, Roberto | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ward, Doug | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]