All recorded stats for the following post season game.
z Home Trust GAME DATE: Thu 13-Sep-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Bis, Kaz | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cater, Ryan | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | DeNino, Dom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Hunt, Glenn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kotwal, Steve | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Manocchio, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Duane | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Reinke, Kerry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Smith, Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 2 |
NOTE: Spare players are shown in italics.
[ | back ]