All recorded stats for the following post season game.
z CBFS GAME DATE: Sun 16-Sep-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dutka, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hawke, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hong, Steven | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Lack, Sean | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Malloy, Mike | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mozewsky, Michael | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Puffer, Daryl | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Salema, Jim | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
S | Sgro, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Timmons, Kevin | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | Van Dorn, Peter | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]