All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Sun 5-May-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Caletti, P.J. | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
S | Candia, Pascual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Carpenter, Geoff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Court, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Hong, Steven | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jackson, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Manocchio, Mark | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McFarland, Robert | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 3 |
S | McKenzie, Justin | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Scully, Ryan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Urquhart, Eddie | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]