All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Thu 2-May-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowers, Joel | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Cater, Ryan | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Chak, Bory | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Czarnecki, Ryan | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hann, Tim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Harrison, Louis | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Leeming, Bill | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Moll, Frank | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Racette, Guy | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Riley, Mark | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 4 |
S | Wasney, Trevor | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 4 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]