All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 18-Aug-2013 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Troy | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Edwards, Mike | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Elms, Scott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kross, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lack, Sean | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Sgro, David | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Mulvale, Zack | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kotwal, Steve | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Ressor, Jesse | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | MacKenzie, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ward, Doug | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]