All recorded stats for the following post season game.
xHeat and Control GAME DATE: Tue 27-Aug-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Creary, Leroy | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Dreschel, Mark | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Garrett, Brandon | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Khan, Shahn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martinez, Adrian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Menard, Yannick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Noda, Roberto | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shier, Steve | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Tight, Rob | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Tomasino, Juan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Trimble, Glen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Westover, Ken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]