All recorded stats for the following post season game.
xHeat and Control GAME DATE: Tue 17-Sep-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Creary, Leroy | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Dreschel, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Garrett, Brandon | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
S | Khan, Shahn | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Martinez, Adrian | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
S | Menard, Yannick | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Mulvale, Jamie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Mulvale, Tom | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
S | Shier, Steve | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
S | Tight, Rob | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomasino, Juan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Trimble, Glen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Westover, Ken | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]