All recorded stats for the following post season game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 17-Sep-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 3 |
S | Bowers, Joel | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Cater, Ryan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Chak, Bory | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Czarnecki, Ryan | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
S | Hann, Tim | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Harrison, Louis | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Juurlink, Tony | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Leeming, Bill | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Moll, Frank | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Racette, Guy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wasney, Trevor | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]