All recorded stats for the following post season game.
xHeat and Control GAME DATE: Sun 22-Sep-2013 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Creary, Leroy | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Garrett, Brandon | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Khan, Shahn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Menard, Yannick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Tom | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shier, Steve | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tight, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomasino, Juan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Trimble, Glen | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Westover, Ken | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]