All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Thu 22-Aug-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Carpenter, Geoff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cisterna, Danny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Hong, Steven | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 |
S | Hunt, Glenn | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Jackson, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Manocchio, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | McFarland, Robert | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | McKenzie, Justin | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Scully, Ryan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Urquhart, Eddie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]