All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Tue 13-Aug-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Caletti, P.J. | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Carpenter, Geoff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cisterna, Danny | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Court, Rick | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Hong, Steven | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
S | Jackson, Chris | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Manocchio, Mark | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
S | McArthur, Bob | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | McKenzie, Justin | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 |
S | Scully, Ryan | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Urquhart, Eddie | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Jarry, Stephan | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]