All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 13-Jun-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Buitenhuis, Gerrit | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
S | DeBruyne, Mark | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 4 |
S | Eveleigh, Shawn | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Gallant, Rick | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
S | Grano, Frank | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
S | Holloway, John | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Horbal, Ed | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Jaggernath, Awadh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mauri, Mo | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Picken, George | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Bohaychuk, Keith | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]