All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Sun 11-Aug-2013 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Creary, Leroy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Noda, Roberto | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shier, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Tight, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Tomasino, Juan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Trimble, Glen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Westover, Ken | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Warren, Jeremey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]